1st Faculty of Medicine Charles University 1st Faculty of Medicine Charles University Institute of Physiology
ekuri 12.02.2024

Block 3, Results

Block 3

In order to protect privacyID from Student Cards (ISIC) is used instead of names. Last 5digits from students' card (under your photo) are used.

Pass mark: 50 and above

Tue Wed Thu Fri
2. Jan 3. Jan 4. Jan 5. Jan
EKG,SIM,MET EKG,SIM,MET EKG,SIM,MET EKG,SIM,MET
Result ID ..... Result ID ..... Result ID ..... Result ID
71 48252 65 58669 69 38444 58 02564
54 48252 71 58669 53 38444 64 02564
62 48252 77 58669 55 38444 40 02564
62 16326 71 19441 56 44109 54 90918
79 16326 74 19441 60 44109 62 90918
62 16326 72 19441 60 44109 54 90918
59 89067 63 31053 56 62195 60 00166
53 89067 71 31053 70 62195 68 00166
54 89067 84 31053 75 62195 69 00166
79 03141 66 98406 58 67221 51 89983
72 03141 62 98406 61 67221 72 89983
57 03141 67 98406 45 67221 69 89983
70 30903 52 87776 69 07304 54 98972
64 30903 66 87776 59 07304 61 98972
77 30903 66 87776 82 07304 55 98972
62 21688 60 75384 59 22335 49 44700
64 21688 57 75384 62 22335 56 44700
45 21688 62 75384 68 22335 67 44700
58 17004 43 59776 54 74729 59 14569
65 17004 46 59776 73 74729 60 14569
47 17004 77 59776 48 74729 81 14569
61 95986 55 85590 50 64426 50 26730
63 95986 57 85590 60 64426 61 26730
53 95986 73 85590 78 64426 56 26730
57 26204 65 59855 74 94961 63 83720
70 26204 58 59855 70 94961 69 83720
62 26204 84 59855 79 94961 73 83720
59 12185 72 06335 74 18059 71 21215
48 12185 72 06335 69 18059 70 21215
51 12185 90 06335 72 18059 55 21215
62 83402 68 80178 63 44841 47 45400
64 83402 52 80178 54 44841 57 45400
52 83402 77 80178 56 44841 45 45400
59 18671 37 04480 79 40555 61 96578
69 18671 61 04480 74 40555 64 96578
62 18671 75 04480 68 40555 81 96578
68 52983 54 35626 49 31591 54 93619
73 52983 60 35626 67 31591 68 93619
65 52983 83 35626 77 31591 69 93619
72 64391 62 12768 51 92581 64 51430
61 64391 49 12768 62 92581 69 51430
49 64391 66 12768 60 92581 73 51430
73 88220 58 95662 83 07370 73 28465
65 88220 68 95662 76 07370 76 28465
48 88220 71 95662 86 07370 91 28465
67 45710 74 73337 49 23297 71 17831
62 45710 63 73337 58 23297 84 17831
58 45710 71 73337 60 23297 65 17831
68 27446 60 33807 49 13095 61 12401
61 27446 54 33807 55 13095 51 12401
50 27446 70 33807 68 13095 58 12401
61 57341 70 21654 49 10993 76 19775
54 57341 74 21654 44 10993 74 19775
54 57341 88 21654 56 10993 58 19775
63 58869 68 83502 50 05661 74 99966
67 58869 44 83502 74 05661 82 99966
51 58869 59 83502 59 05661 73 99966
59 76589 51 70354 43 08753 61 25884
53 76589 49 70354 65 08753 84 25884
47 76589 83 70354 67 08753 59 25884
63 03065 62 59046 60 38799 49 24042
58 03065 65 59046 61 38799 59 24042
50 03065 79 59046 48 38799 45 24042
76 61023 52 09805 64 12147 78 77550
73 61023 55 09805 69 12147 82 77550
51 61023 77 09805 65 12147 77 77550
78 36731 62 44712 62 81497 57 70343
76 36731 66 44712 52 81497 69 70343
72 36731 83 44712 60 81497 68 70343
62 29183 62 35373 59 81142 67 17835
79 29183 63 35373 62 81142 64 17835
59 29183 84 35373 56 81142 51 17835
72 10612 40 17510 49 78283 55 86418
76 10612 66 17510 44 78283 67 86418
64 10612 58 17510 73 78283 65 86418
57 92435 72 94033 61 09755 47 05962
69 92435 75 94033 66 09755 59 05962
43 92435 90 94033 60 09755 66 05962
69 87482 60 18225 40 48847
67 87482 78 18225 66 48847
65 87482 84 18225 52 48847
78 59808 47 54100 52 53989
71 59808 78 54100 70 53989
75 59808 49 54100 62 53989
57 52440 47 27940 47 61530
73 52440 69 27940 65 61530
55 52440 75 27940 59 61530
62 99472 64 90220 64 31675
63 99472 83 90220 57 31675
53 99472 67 90220 75 31675
78 23024 59 88765 57 72563
69 23024 57 88765 76 72563
48 23024 71 88765 58 72563
69 91391 65 29537 51 00624
46 91391 60 29537 69 00624
58 91391 79 29537 54 00624
70 48173 54 82425 67 36984
77 48173 63 82425 79 36984
65 48173 83 82425 58 36984
67 82145 65 31086 67 18513
67 82145 55 31086 73 18513
58 82145 58 31086 53 18513
52 26806 49 59710 59 09015
61 26806 65 59710 66 09015
49 26806 83 59710 59 09015
73 18354 66 75705 80 32620
75 18354 75 75705 78 32620
73 18354 83 75705 91 32620
68 89950 49 38115 53 33460
69 89950 54 38115 76 33460
57 89950 83 38115 62 33460
71 14089 65 66131 72 95410
84 14089 75 66131 64 95410
66 14089 83 66131 53 95410
71 49967 55 95272 57 73347
67 49967 78 95272 64 73347
65 49967 83 95272 78 73347
56 02312 40 99915 57 02194
75 02312 57 99915 55 02194
65 02312 67 99915 64 02194
55 43155 51 32559
65 43155 78 32559
60 43155 70 32559
64 20864
75 20864
61 20864
65 73950
50 73950
46 73950
76 38062
68 38062
57 38062

number of views: 7243 last modification: ekuri, 12.02.2024
Page ranking: (by 16 users) If you think the article is not up-to-date, click here.